Wednesday, March 6, 2019

STOCK MARKET BEARISH -- SHORT -- CAUTION

Keybot the Quant flips to the short side today at SPX 2776 but already wants to whipsaw back. The bulls and bears are battling. The algo wants to flip back to the long side but the internal parameters will not permit that move and instead Keybot remains short.

The last trade, which was very long by Keybot's standards at 6 weeks, results in a +5% gain for the Keybot computer program and +10% gain for the actual trading. On the year, the S&P 500 benchmark index is up nearly +11%. The Keybot algorithm program is up +5% and the actual trading triggered by the algo is up a little over +9% this year thus far. For the actual trading, the algo exited SSO and entered SDS.

3/10/19; 7:00 PM EST =
3/8/19; 9:00 AM EST =

3/6/19; 10:42 AM EST = +88; signal line is +81 but algorithm remains short
3/6/19; 10:35 AM EST = +74; signal line is +79; go short 2776; (Benchmark SPX for 2019 = +10.7%)(Keybot algorithm program this trade = +4.8%; Keybot algo for 2019 = +5.0%)(Actual results this trade = +10.0%; Actual trading results for 2019 = +9.4%)
3/6/19; 10:22 AM EST = +74; signal line is +79 but algorithm remains long
3/4/19; 1:20 PM EST = +88; signal line is +79
3/4/19; 1:10 PM EST = +74; signal line is +77 but algorithm remains long
3/3/19; 7:00 PM EST = +88; signal line is +76
3/1/19; 3:26 PM EST = +88; signal line is +74
3/1/19; 2:51 PM EST = +74; signal line is +72
3/1/19; 1:48 PM EST = +88; signal line is +70
3/1/19; 11:55 AM EST = +74; signal line is +69
3/1/19; 10:00 AM EST = +88; signal line is +67
2/28/19; 7:00 PM EST EOM = +87; signal line is +65
2/26/19; 2:15 PM EST = +87; signal line is +63
2/26/19; 1:50 PM EST = +73; signal line is +61
2/26/19; 10:00 AM EST = +87; signal line is +60
2/26/19; 9:36 AM EST = +87; signal line is +57
2/26/19; 9:00 AM EST = +73; signal line is +55
2/25/19; 2:20 PM EST = +73; signal line is +54
2/25/19; 1:49 PM EST = +87; signal line is +53
2/25/19; 11:28 AM EST = +73; signal line is +51
2/24/19; 7:00 PM EST = +87; signal line is +49
2/19/19; 9:49 AM EST = +87; signal line is +47
2/19/19; 9:36 AM EST = +71; signal line is +44
2/17/19; 7:00 PM EST = +87; signal line is +42
2/15/19; 10:00 AM EST = +87; signal line is +39
2/15/19; 9:36 AM EST = +84; signal line is +36
2/13/19; 3:44 PM EST = +56; signal line is +33
2/13/19; 3:15 PM EST = +70; signal line is +32
2/13/19; 11:20 AM EST = +56; signal line is +31
2/13/19; 9:39 AM EST = +70; signal line is +30
2/12/19; 9:43 AM EST = +56; signal line is +28
2/10/19; 7:00 PM EST = +42; signal line is +25
2/7/19; 1:08 PM EST = +42; signal line is +24
2/7/19; 12:31 PM EST = +26; signal line is +23
2/7/19; 11:19 AM EST = +42; signal line is +21
2/6/19; 10:36 AM EST = +40; signal line is +18
2/6/19; 10:17 AM EST = +26; signal line is +16
2/5/19; 1:48 PM EST = +40; signal line is +15
2/5/19; 1:00 PM EST = +26; signal line is +13
2/3/19; 7:00 PM EST = +26; signal line is +11
2/1/19; 10:00 AM EST = +26; signal line is +11
2/1/19; 9:00 AM EST = +30; signal line is +11
1/31/19; 7:00 PM EST EOM = +42; signal line is +11
1/30/19; 2:17 PM EST = +42; signal line is +11
1/29/19; 3:13 PM EST = +26; signal line is +10
1/29/19; 3:00 PM EST = +10; signal line is +10 but algorithm remains long
1/29/19; 1:13 PM EST = +26; signal line is +10
1/29/19; 1:02 PM EST = +10; signal line is +9
1/29/19; 11:56 AM EST = +26; signal line is +9
1/29/19; 11:20 AM EST = +10; signal line is +8
1/29/19; 10:56 AM EST = -6; signal line is +8 but algorithm remains long
1/29/19; 10:00 AM EST = +26; signal line is +8
1/29/19; 9:48 AM EST = +26; signal line is +7; go long 2649; (Benchmark SPX for 2019 = +5.666%)(Keybot algorithm program this trade = -0.8%; Keybot algo for 2019 = +0.2%)(Actual results this trade = -2.3%; Actual trading results for 2019 = -0.6%)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.