Sunday, March 3, 2019

STOCK MARKET BULLISH -- LONG -- CAUTION

Keybot the Quant remains long.

3/10/19; 7:00 PM EST =
3/8/19; 9:00 AM EST =
3/3/19; 7:00 PM EST = +88; signal line is +76
3/1/19; 3:26 PM EST = +88; signal line is +74
3/1/19; 2:51 PM EST = +74; signal line is +72
3/1/19; 1:48 PM EST = +88; signal line is +70
3/1/19; 11:55 AM EST = +74; signal line is +69
3/1/19; 10:00 AM EST = +88; signal line is +67
2/28/19; 7:00 PM EST EOM = +87; signal line is +65

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.