Monday, February 25, 2019

STOCK MARKET BULLISH -- LONG

Keybot the Quant remains on the long side.

3/3/19; 7:00 PM EST =
3/1/19; 10:00 AM EST =
2/28/19; 7:00 PM EST EOM =
2/26/19; 10:00 AM EST =
2/26/19; 9:00 AM EST =
2/24/19; 7:00 PM EST = +87; signal line is +49
2/19/19; 9:49 AM EST = +87; signal line is +47
2/19/19; 9:36 AM EST = +71; signal line is +44
2/17/19; 7:00 PM EST = +87; signal line is +42
2/15/19; 10:00 AM EST = +87; signal line is +39
2/15/19; 9:36 AM EST = +84; signal line is +36
2/13/19; 3:44 PM EST = +56; signal line is +33
2/13/19; 3:15 PM EST = +70; signal line is +32
2/13/19; 11:20 AM EST = +56; signal line is +31
2/13/19; 9:39 AM EST = +70; signal line is +30
2/12/19; 9:43 AM EST = +56; signal line is +28
2/10/19; 7:00 PM EST = +42; signal line is +25

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.