Sunday, September 25, 2016

STOCK MARKET BULLISH -- LONG -- CAUTION

10/2/16; 7:00 PM EST EOM =
9/30/16; 10:00 AM EST =
9/27/16; 10:00 AM EST =
9/25/16; 7:00 PM EST = +65; signal line is +37
9/22/16; 1:01 PM EST = +65; signal line is +36
9/22/16; 11:06 AM EST = +79; signal line is +35
9/22/16; 10:58 AM EST = +65; signal line is +34
9/22/16; 9:36 AM EST = +79; signal line is +33
9/21/16; 2:06 PM EST = +65; signal line is +32
9/21/16; 1:51 PM EST = +51; signal line is +31
9/21/16; 11:02 AM EST = +35; signal line is +31
9/21/16; 10:06 AM EST = +49; signal line is +32
9/20/16; 11:37 AM EST = +35; signal line is +32
9/20/16; 9:38 AM EST = +51; signal line is +33
9/20/16; 9:00 AM EST = +35; signal line is +33
9/19/16; 9:36 AM EST = +35; signal line is +34; go long 2148; (Benchmark SPX for 2016 = +5.1%)(Keybot algo this trade = +0.8%; Keybot algo for 2016 = +11.6%)(Actual results this trade = +1.0%; Actual results for 2016 = +18.7%)
9/18/16; 7:00 PM EST = +19; signal line is +34

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.