Tuesday, February 26, 2019

STOCK MARKET BULLISH -- LONG

Keybot the Quant remains long.

3/1/19; 10:00 AM EST =
2/28/19; 7:00 PM EST EOM =
2/26/19; 2:15 PM EST = +87; signal line is +63
2/26/19; 1:50 PM EST = +73; signal line is +61
2/26/19; 10:00 AM EST = +87; signal line is +60
2/26/19; 9:36 AM EST = +87; signal line is +57
2/26/19; 9:00 AM EST = +73; signal line is +55
2/25/19; 2:20 PM EST = +73; signal line is +54
2/25/19; 1:49 PM EST = +87; signal line is +53
2/25/19; 11:28 AM EST = +73; signal line is +51
2/24/19; 7:00 PM EST = +87; signal line is +49

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.